US Manufacturing ISM Expansion Continues for 15 Consecutive Months
Mish Moved to MishTalk.Com Click to Visit.
US manufacturing continued its expansion for the 15th consecutive month. It has been in expansion since May of 2013 when it registered 50.0.
Manufacturing ISM Index
For details, lets turn to the August 2014 Manufacturing ISM® Report On Business®.
ISM at a Glance
Series Data | Aug Index | Jul Index | Percentage Point Change | Direction | Rate of Change | Trend (Months) |
---|---|---|---|---|---|---|
PMI™ | 59.0 | 57.1 | +1.9 | Growing | Faster | 15 |
New Orders | 66.7 | 63.4 | +3.3 | Growing | Faster | 15 |
Production | 64.5 | 61.2 | +3.3 | Growing | Faster | 6 |
Employment | 58.1 | 58.2 | -0.1 | Growing | Slower | 14 |
Supplier Deliveries | 53.9 | 54.1 | -0.2 | Slowing | Slower | 15 |
Inventories | 52.0 | 48.5 | +3.5 | Growing | From Contracting | 1 |
Customers' Inventories | 49.0 | 43.5 | +5.5 | Too Low | Slower | 33 |
Prices | 58.0 | 59.5 | -1.5 | Increasing | Slower | 13 |
Backlog of Orders | 52.5 | 49.5 | +3.0 | Growing | From Contracting | 1 |
Exports | 55.0 | 53.0 | +2.0 | Growing | Faster | 21 |
Imports | 56.0 | 52.0 | +4.0 | Growing | Faster | 19 |
This was a solid report.
Mike "Mish" Shedlock
http://globaleconomicanalysis.blogspot.com